Meeting Schedule, Agendas, Staff Reports and Minutes
Golden State Finance Authority public notices and meeting agendas and minutes are provided below. Click the links to download.
- 2021 - February 10 | Executive Committee Agenda | Packet
- 2021 - January 13 | Board Meeting Agenda | Packet
- 2020 - December 9| Board Meeting Agenda | Packet
- 2020 - November 18| Executive Committee Agenda | Packet
- 2020 - October 28| Executive Committee Agenda | Packet
- 2020 - October 14| Executive Committee Agenda | Packet
- 2020 - September 16 | Board Meeting Agenda | Packet
- 2020 - August 12 | Board Meeting Agenda | Packet
- 2020 - July 15 | Executive Committee Agenda | Packet
- 2020 - June 17 | Board Meeting Agenda | Packet
- 2020 - May 20 | Executive Committee Agenda | Packet
- 2020 - March 11 | Executive Committee Agenda | Packet
- 2020 - February 19 | Executive Committee Agenda | Packet
- 2020 - January 15 | Board Meeting Agenda | Packet
- View Archived Notices
2021
2020
About Us
Over the past two decades, Golden State Finance Authority (GSFA), formerly known as CHF, has helped more than
80,600
individuals and families to purchase a home, providing down payment and closing cost assistance and more.
Other Reports
- 2020 — July | SB 272 Disclosure of Enterprise System Information
- 2020 — Jan-June | Ygrene Energy Fund SB242
- 2019 | Financial Transaction Report
- 2019 — July | SB 272 Disclosure of Enterprise System Information
- 2019 — July-Dec | Ygrene Energy Fund SB242
- 2019 — Jan-June | Ygrene Energy Fund SB242
- 2019 — July-Dec | Ygrene Energy Fund SB242
- 2018 | Financial Transaction Report
- 2018 — July | SB 272 Disclosure of Enterprise System Information
- 2018 — July-Dec | Ygrene Energy Fund SB242
- 2018 — Jan-June | Ygrene Energy Fund SB242
- 2017 | Financial Transaction Report
- 2017 — July | SB 272 Disclosure of Enterprise System Information
- 2016 | Financial Transaction Report
- 2016 — June | SB 272 Disclosure of Enterprise System Information
- 2015 | Financial Transaction Report
- 2014 | Financial Transaction Report
- 2013 | Financial Transaction Report
Back to top